Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 98,792 (2005 est.)
2006 males age 18-49: 98,792 females age 18-49: 106,415 (2005 est.)
2007 males age 18-49: 98,792 females age 18-49: 106,415 (2005 est.)
2008 males age 16-49: 121,550 females age 16-49: 131,015 (2008 est.)
2009 males age 16-49: 125,747 females age 16-49: 135,707 (2009 est.)
2010 males age 16-49: 130,064 females age 16-49: 140,600 (2010 est.)
2011 males age 16-49: 134,562 females age 16-49: 145,797 (2010 est.)
2012 males age 16-49: 134,562 females age 16-49: 145,797 (2010 est.)
2013 males age 16-49: 134,562 females age 16-49: 145,797 (2010 est.)
2014 males age 16-49: 134,562 females age 16-49: 145,797 (2010 est.)
2015 males age 16-49: 134,562 | females age 16-49: 145,797 (2010 est.)